Istanbul Commerce University
Department of Mathematics
Quota and Base Score Information
Fully Funded Program
| Year | Quota | Enrolled | Base Score | Ranking |
|---|---|---|---|---|
| 2023 | 6 | 5 | 368.18940 | 155,774 |
| 2022 | 5 | 5 | 355.84077 | 165,923 |
| 2021 | 5 | 5 | 288.31242 | 186,532 |
| 2020 | 4 | 4 | 323.98452 | 202,331 |
50% Scholarship Program
| Year | Quota | Enrolled | Base Score | Ranking |
|---|---|---|---|---|
| 2023 | 25 | 25 | 287.12384 | 380,957 |
| 2022 | 25 | 25 | 272.88142 | 394,229 |
| 2021 | 25 | 6 | 218.80075 | 384,879 |
| 2020 | 20 | 20 | 253.20972 | 410,507 |
