| 2025 | 2024 | 2023 | 2022 | ||
| Preparatory Class Student | 41 | 42 | 29 | 42 | 32 |
| First-grade student | 25 | 36 | 9 | 23 | 38 |
| Second-grade student | 39 | 30 | – | 41 | 68 |
| Third-grade student | 28 | 13 | – | 57 | 42 |
| Fourth-grade student | 11 | – | – | 57 | 66 |
| Graduate | 32 | 43 | 38 | 24 | 44 |
General InformationMoving up a Grade LevelProgram’s Educational ObjectivesProgram’s Learning OutcomesThe Academic Degree to be Entitled toThe Academic Title to be Entitled toRegistration – Admission RequirementsRequirements and Rules for the Academic Degree to be Entitled toGraduation RequirementsEducational LevelAccreditation of Previously Awarded Academic Degrees
CONTACTWISHES & SUGGESTIONS
