2025–2026 Academic Year – Quantitative Data
Number of Students in the Management Information Systems Program
| Class Level | Number of Students | Notes |
|---|---|---|
| Preparatory Class | 35 Students | |
| 1st Year | 47 Students | |
| 2nd Year | 34 Students | |
| 3rd Year | 5 Students | |
| 4th Year | 0 Students | No students yet |
2025 YKS Results – Management Information Systems (English) Programs – Score and Quota Information
| Program Name | Score Type | Quota | Placed Students | Lowest Score | Highest Score |
|---|---|---|---|---|---|
| Management Information Systems (English) (50% Scholarship) | EA | 25 | 25 | 330.61 | 369.47 |
| Management Information Systems (English) (Full Scholarship) | EA | 5 | 5 | 415.97 | 431.85 |
| Management Information Systems (English) (Tuition-Based) | EA | 9 | 9 | 308.85 | 321.39 |
