Laboratory Facilities and Equipment
-
Computers equipped with up-to-date technology and analytical software such as R, Python, E-Views, SPSS, MATLAB, and similar tools.
-
High-speed internet connection and access to cloud-based analytical platforms.
-
Datasets and analytical resources available for academic research and project work.
-
Interactive workshops and applied courses designed for students and researchers.
-
Through Borsa İstanbul (BIST-LAB), students can experience the application of concepts learned in theoretical courses—such as financial markets, capital markets, stocks, and derivative instruments—within a real or simulated trading environment.
| Laboratory Name | Campus Location |
|---|---|
| BIST-LAB | Sütlüce |
| LAB-E104 | Sütlüce |
| LAB-E204 | Sütlüce |
| MAC-A.203 LAB | Sütlüce |
| MAC-A.204 LAB | Sütlüce |
| MAC-A.403 LAB | Sütlüce |
| LAB104b | Sütlüce |
| LABE207 | Sütlüce |
| LABE208 | Sütlüce |
| LABA306 | Sütlüce |
| LABE304 | Sütlüce |
| LABE305 | Sütlüce |
| LABE306 | Sütlüce |
| LABE402 | Sütlüce |
| LABE406 | Sütlüce |
| TV COORDINATION | Sütlüce |
| BROADCAST STUDIO | Sütlüce |
