| Laboratory Name | Campus |
| BIST-LAB | Sutluce |
| LAB-E104 | Sutluce |
| LAB-E204 | Sutluce |
| MAC-A.203 LAB. | Sutluce |
| MAC A.204 LAB. | Sutluce |
| MAC A.403 LAB. | Sutluce |
| LAB104b | Sutluce |
| LABE207 | Sutluce |
| LABE208 | Sutluce |
| LABA306 | Sutluce |
| LABE304 | Sutluce |
| LABE305 | Sutluce |
| LABE306 | Sutluce |
| LABE402 | Sutluce |
| LABE406 | Sutluce |
| TV COORDINATION | Sutluce |
| BROADCAST STUDIO | Sutluce |
Laboratory Facilities and Equipment
-
State-of-the-art computers equipped with analysis software such as R, Python, E-Views, SPSS, MATLAB, etc.
-
High-speed internet connection and access to cloud-based analysis tools.
-
Data sets and analysis resources for academic research and projects.
-
Interactive workshops and applied courses for students and researchers
