📊Exam Scores and Quota Information for the Last 5 Years
| Year | Lowest Score (Scholarship) | Lowest Score (50% Discount) | Lowest Score (25% Discount) | Lowest Score (Paid) | |||
|---|---|---|---|---|---|---|---|
| 2024 | 411,01155 | – | 350,71823 | 351,04358 | |||
| 2023 | 427.16478 | – | 374.39568 | 362.83703 | |||
| 2022 | 426,71339 | – | 368,25958 | 376,26919 | |||
| 2021 | 370,66579 | – | 342,11635 | 310,10261 | |||
| 2020 | 430,53069 | – | 381,21207 | 353,20410 |
Our department has started accepting students with a 50% discount instead of 25% as of 2025.
