| GRADUATE SCHOOL 2025–2026 SPRING SEMESTER QUOTAS | |||||||
| NO. | PROGRAM | LEVEL | TURKISH | INTERNATIONAL | TOTAL QUOTA | TRANSFER QUOTA | ALES SCORE TYPE |
| STUDENT QUOTA | STUDENT QUOTA | TOTAL | (INTERNAL/EXTERNAL) | ||||
| 1 | Global Marketing and Brand Management – Master’s with Thesis | With Thesis | 10 | 5 | 15 | 1 | EA-VERBAL-QUANT |
| 2 | Global Marketing and Brand Management – Master’s without Thesis | Without Thesis | 10 | 10 | 20 | 1 | EA-VERBAL-QUANT |
| 3 | International Entrepreneurship and Innovation Management – Master’s with Thesis | With Thesis | 10 | 5 | 15 | 0 | EA-VERBAL-QUANT |
| 4 | International Entrepreneurship and Innovation Management – Master’s without Thesis | Without Thesis | 25 | 5 | 30 | 0 | EA-VERBAL-QUANT |
| 5 | International Business (English) – Master’s with Thesis | With Thesis | 5 | 10 | 15 | 5 | EA-VERBAL-QUANT |
| 6 | International Business (English) – Master’s without Thesis | Without Thesis | 20 | 10 | 30 | 5 | EA-VERBAL-QUANT |
| 7 | International Trade – PhD | PhD | 5 | 5 | 10 | 0 | EA-VERBAL-QUANT |
| 8 | International Trade – PhD (English) | PhD | 5 | 5 | 10 | 0 | EA-VERBAL-QUANT |
| 9 | International Trade – Master’s with Thesis | With Thesis | 5 | 5 | 10 | 0 | EA-VERBAL-QUANT |
| 10 | International Trade – Master’s with Thesis (English) | With Thesis | 5 | 5 | 10 | 0 | EA-VERBAL-QUANT |
| 11 | International Trade – Master’s without Thesis | Without Thesis | 5 | 5 | 10 | 0 | EA-VERBAL-QUANT |
| 12 | International Trade – Master’s without Thesis (English) | Without Thesis | 5 | 5 | 10 | 0 | EA-VERBAL-QUANT |
| 13 | International Trade – Master’s without Thesis (Distance Education) | Without Thesis | 5 | 5 | 10 | 0 | EA-VERBAL-QUANT |
| 14 | International Trade and European Union Law – PhD | PhD | 10 | 5 | 15 | 5 | EA-VERBAL-QUANT |
| 15 | International Trade and European Union Law – Master’s with Thesis | With Thesis | 10 | 5 | 15 | 5 | EA-VERBAL-QUANT |
| 16 | International Trade and European Union Law – Master’s without Thesis | Without Thesis | 15 | 5 | 20 | 5 | EA-VERBAL-QUANT |
| 17 | Computer Engineering – PhD | PhD | 0 | 0 | 0 | 0 | QUANT |
| 18 | Computer Engineering – Master’s with Thesis | With Thesis | 5 | 0 | 5 | 0 | QUANT |
| 19 | Computer Engineering – Master’s with Thesis (English) | With Thesis | 5 | 5 | 10 | 0 | QUANT |
| 20 | Computer Engineering – Master’s without Thesis | Without Thesis | 5 | 5 | 10 | 0 | QUANT |
| 21 | Computer Engineering – Master’s without Thesis (English) | Without Thesis | 0 | 5 | 5 | 0 | QUANT |
| 22 | Electrical-Electronics Engineering – Master’s with Thesis (English) | With Thesis | 7 | 8 | 15 | 5 | QUANT |
| 23 | Electrical-Electronics Engineering – Master’s without Thesis (English) | Without Thesis | 15 | 15 | 30 | 5 | QUANT |
| 24 | Electronics and Communications Engineering – PhD (English) | PhD | 0 | 0 | 0 | 0 | QUANT |
| 25 | Electronics and Communications Engineering – Master’s with Thesis | With Thesis | 15 | 0 | 15 | 5 | QUANT |
| 26 | Electronics and Communications Engineering – Master’s without Thesis | Without Thesis | 15 | 0 | 15 | 5 | QUANT |
| 27 | Industrial Engineering – PhD | PhD | 0 | 0 | 0 | 0 | QUANT |
| 28 | Industrial Engineering – Master’s with Thesis | With Thesis | 10 | 5 | 15 | 5 | QUANT |
| 29 | Industrial Engineering – Master’s without Thesis | Without Thesis | 15 | 5 | 20 | 5 | QUANT |
