📊 Exam Scores and Quota Information for the Last 5 Years
| Year | Lowest Score (Full Scholarship) | Quota (Full Scholarship) | Lowest Score (50% Discount) | Quota (50% Discount) | Lowest Score (Paid) | Quota (Paid) | Occupancy Rate (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 362.34933 | 6 | 208.90473 | 31 | 277.08393 | 7 | %100 |
| 2023 | 413.95835 | 5 | 300.14510 | 34 | – | – | %100 |
| 2022 | 365.74922 | 5 | 279.51577 | 30 | – | – | %100 |
| 2021 | 278.0634 | 4 | 201.42569 | 21 | – | – | %84 |
| 2020 | 254.08965 | 23 | – | – | – | – | %100 |
Our department has been accepting students with a 50% discount since 2020. Additionally, starting from 2024, a paid student quota has been introduced. Previously, only full-scholarship students were admitted.
