🚀 Our Project Achievements
The project titled “What is Poverty? Qualitative and Quantitative Assessment of Poverty: The City of Istanbul”, led by our faculty member Asst. Prof. Dr. Gülşah Sedefoğlu from the Faculty of Humanities and Social Sciences, Department of Statistics, has been awarded support under the TÜBİTAK 3501 – Career Development Program.
We congratulate our esteemed faculty member on this significant study, which aims to analyze the phenomenon of poverty in Istanbul using both quantitative and qualitative data, and we wish her continued success. 🌟
📈 Department of Statistics TÜBİTAK 2209 Project Distribution
Below are the student projects and teams carried out under the supervision of our department academicians. We wish success to our professors and students.
| Academician Name | Number of Projects | Students in Project Team |
|---|---|---|
| Prof. Dr. Özlem Deniz Başar | 2 | Yiğit Efe Avcı, Mert Şişmanoğlu, Ege Yol, Edanur Çıkrıkçıoğlu |
| Asst. Prof. Dr. Gülşah Sedefoğlu | 1 | Asel Yılmaz, Arda Yavuz Keskin |
| Res. Asst. Dr. Kubilay Erişlik | 3 | Nehir Şen, Secem Bahadır, Damla Tetik, Yağmur Saka, Esma Öztürkmen, Burcu Avcu, Merdan Eryılmaz, Gaye Topçu, Zeynep Özkapı, Ahmet İnce |
| Res. Asst. Deniz GERÇEKER | 2 | Sema TAŞDEMİR, Gülsüm İkra DEMİR, Melike ÇUMAK, Senanur AVCIL |
📌 Major Programs for Application
Current TÜBİTAK support programs available for our academicians and students:
| Grant Source | Code | Project Purpose | Who Can Apply? | Grant Amount |
|---|---|---|---|---|
| TÜBİTAK | 1002-A | To support short-term, small-budget, rapid research needs or R&D projects within the scope of doctoral theses to be carried out in universities, research hospitals, and institutes. | Must have a PhD title or be a PhD student. | 100.000 TL |
| TÜBİTAK | 1005 | Applied research projects aimed at developing national/international new products/processes/methods/models needed in our country, reducing technological foreign dependency, and increasing our competitiveness. | Must have at least a 4-year bachelor’s degree and be full-time staff of the institution. | 950.000 TL |
| TÜBİTAK | 3005 | Projects structured for situation determination through data collection/analysis in humanities, developing innovative methods/approaches, establishing scientific foundations for public policies, and revealing social impacts of technological advances. | Must have at least a 4-year bachelor’s degree and be full-time staff of the institution. | 1.000.000 TL |
| TÜBİTAK | 2209-A | To provide research and project management experience to associate and undergraduate students. | Must be an associate or undergraduate student. | 9.000 TL |
| TÜBİTAK | 1001 | To support projects suitable for scientific principles to generate new information, make scientific interpretations, or solve technological problems. | Must have a PhD or equivalent degree. | 2.400.000 TL |
TTO Project Specialist: Ataberk Tekin (atekin@ticaret.edu.tr) | Ext: 4449
